Sicherheitsventil
Das Sicherheitsventil ist ein Ventil, das sich automatisch öffnet, wenn der Gas- (Dampf-) Druck den zulässigen Wert überschreitet, was die Explosion des Kessels, Tanks, der Rohrleitung verhindert. Jedes von uns angebotene Sicherheitsventil ist mit einer vom Technischen Überwachungsverein (UDT) geprüften Druckeinstellung auf den maximal zulässigen Betriebsdruck ausgestattet.
| # | Typ | Nettopreis PLN |
Anschluss
G |
Druck
bar |
Betriebstemperatur
°C |
Durchflussleistung
m3/h |
Gewicht
kg |
Hersteller | Code |
|---|---|---|---|---|---|---|---|---|---|
| 1 a | Ventil DN15/8 | 1/2" | 8 | -25÷180 | 212,8 | 0,12 | Armaturen Zöblitz | 22001 | |
| 1 b | Ventil DN15/8 | 1/2" | 9 | -25÷180 | 236,4 | 0,12 | Armaturen Zöblitz | 22002 | |
| 1 c | Ventil DN15/8 | 1/2" | 10 | -25÷180 | 260,7 | 0,12 | Armaturen Zöblitz | 22003 | |
| 1 d | Ventil DN15/8 | 1/2" | 11 | -25÷180 | 284,6 | 0,12 | Armaturen Zöblitz | 22004 | |
| 1 e | Ventil DN15/8 | 1/2" | 12 | -25÷180 | 308,6 | 0,12 | Armaturen Zöblitz | 22005 | |
| 1 f | Ventil DN15/8 | 1/2" | 13 | -25÷180 | 332,5 | 0,12 | Armaturen Zöblitz | 22006 | |
| 1 g | Ventil DN15/8 | 1/2" | 14 | -25÷180 | 356,4 | 0,12 | Armaturen Zöblitz | 22007 | |
| 1 h | Ventil DN15/8 | 1/2" | 15 | -25÷180 | 380,4 | 0,12 | Armaturen Zöblitz | 22008 | |
| 1 i | Ventil DN15/8 | 1/2" | 16 | -25÷180 | 404,3 | 0,12 | Armaturen Zöblitz | 22009 | |
| 2 a | Ventil DN15/10 | 1/2" | 8 | -25÷180 | 363,3 | 0,25 | Armaturen Zöblitz | 22010 | |
| 2 b | Ventil DN15/10 | 1/2" | 9 | -25÷180 | 404 | 0,25 | Armaturen Zöblitz | 22011 | |
| 2 c | Ventil DN15/10 | 1/2" | 10 | -25÷180 | 444,9 | 0,25 | Armaturen Zöblitz | 22012 | |
| 2 d | Ventil DN15/10 | 1/2" | 11 | -25÷180 | 485,8 | 0,25 | Armaturen Zöblitz | 22013 | |
| 2 e | Ventil DN15/10 | 1/2" | 12 | -25÷180 | 526,6 | 0,25 | Armaturen Zöblitz | 22014 | |
| 2 f | Ventil DN15/10 | 1/2" | 13 | -25÷180 | 567,5 | 0,25 | Armaturen Zöblitz | 22015 | |
| 2 g | Ventil DN15/10 | 1/2" | 14 | -25÷180 | 608,3 | 0,25 | Armaturen Zöblitz | 22016 | |
| 2 h | Ventil DN15/10 | 1/2" | 15 | -25÷180 | 649,2 | 0,25 | Armaturen Zöblitz | 22017 | |
| 2 i | Ventil DN15/10 | 1/2" | 16 | -25÷180 | 690 | 0,25 | Armaturen Zöblitz | 22018 | |
| 2 j | Ventil DN15/10 | 1/2" | 20 | -25÷180 | 853,4 | 0,25 | Armaturen Zöblitz | 22019 | |
| 2 k | Ventil DN15/10 | 1/2" | 25 | -25÷180 | 1057,7 | 0,25 | Armaturen Zöblitz | 22020 | |
| 2 l | Ventil DN15/10 | 1/2" | 30 | -25÷180 | 1261,9 | 0,25 | Armaturen Zöblitz | 22021 | |
| 2 m | Ventil DN15/10 | 1/2" | 35 | -25÷180 | 1466,2 | 0,25 | Armaturen Zöblitz | 22022 | |
| 2 n | Ventil DN15/10 | 1/2" | 40 | -25÷180 | 1670,4 | 0,25 | Armaturen Zöblitz | 22023 | |
| 2 o | Ventil DN15/10 | 1/2" | 45 | -25÷180 | 1874,6 | 0,25 | Armaturen Zöblitz | 22024 | |
| 2 p | Ventil DN15/10 | 1/2" | 50 | -25÷180 | 2078,9 | 0,25 | Armaturen Zöblitz | 22025 | |
| 3 a | Ventil DN15/11 | 1/2" | 8 | -60÷225 | 508 | 0,25 | Goetze | 22026 | |
| 3 b | Ventil DN15/11 | 1/2" | 9 | -60÷225 | 565 | 0,25 | Goetze | 22027 | |
| 3 c | Ventil DN15/11 | 1/2" | 10 | -60÷225 | 621 | 0,25 | Goetze | 22028 | |
| 3 d | Ventil DN15/11 | 1/2" | 11 | -60÷225 | 678 | 0,25 | Goetze | 22029 | |
| 3 e | Ventil DN15/11 | 1/2" | 12 | -60÷225 | 735 | 0,25 | Goetze | 22030 | |
| 3 f | Ventil DN15/11 | 1/2" | 13 | -60÷225 | 792 | 0,25 | Goetze | 22031 | |
| 3 g | Ventil DN15/11 | 1/2" | 14 | -60÷225 | 849 | 0,25 | Goetze | 22032 | |
| 3 h | Ventil DN15/11 | 1/2" | 15 | -60÷225 | 906 | 0,25 | Goetze | 22033 | |
| 3 i | Ventil DN15/11 | 1/2" | 16 | -60÷225 | 963 | 0,25 | Goetze | 22034 | |
| 3 j | Ventil DN15/11 | 1/2" | 20 | -60÷225 | 1191 | 0,25 | Goetze | 22035 | |
| 3 k | Ventil DN15/11 | 1/2" | 25 | -60÷225 | 1476 | 0,25 | Goetze | 22036 | |
| 3 l | Ventil DN15/11 | 1/2" | 30 | -60÷225 | 1761 | 0,25 | Goetze | 22037 | |
| 3 m | Ventil DN15/11 | 1/2" | 35 | -60÷225 | 2016 | 0,25 | Goetze | 22038 | |
| 3 n | Ventil DN15/11 | 1/2" | 40 | -60÷225 | 2331 | 0,25 | Goetze | 22039 | |
| 3 o | Ventil DN15/11 | 1/2" | 45 | -60÷225 | 2592,1 | 0,25 | Goetze | 22040 | |
| 3 p | Ventil DN15/11 | 1/2" | 50 | -60÷225 | 2900 | 0,25 | Goetze | 22041 | |
| 4 a | Ventil DN15/12 | 1/2" | 8 | -40÷200 | 632 | 0,25 | Herose | 22042 | |
| 4 b | Ventil DN15/12 | 1/2" | 9 | -40÷200 | 703 | 0,25 | Herose | 22043 | |
| 4 c | Ventil DN15/12 | 1/2" | 10 | -40÷200 | 775 | 0,25 | Herose | 22044 | |
| 4 d | Ventil DN15/12 | 1/2" | 11 | -40÷200 | 846 | 0,25 | Herose | 22045 | |
| 4 e | Ventil DN15/12 | 1/2" | 12 | -40÷200 | 917 | 0,25 | Herose | 22046 | |
| 4 f | Ventil DN15/12 | 1/2" | 13 | -40÷200 | 988 | 0,25 | Herose | 22047 | |
| 4 g | Ventil DN15/12 | 1/2" | 14 | -40÷200 | 1059 | 0,25 | Herose | 22048 | |
| 4 h | Ventil DN15/12 | 1/2" | 15 | -40÷200 | 1132 | 0,25 | Herose | 22049 | |
| 4 i | Ventil DN15/12 | 1/2" | 16 | -40÷200 | 1201 | 0,25 | Herose | 22050 | |
| 4 j | Ventil DN15/12 | 1/2" | 20 | -40÷200 | 1500 | 0,25 | Herose | 22051 | |
| 4 k | Ventil DN15/12 | 1/2" | 25 | -40÷200 | 1858 | 0,25 | Herose | 22052 | |
| 5 a | Ventil DN20 | 3/4" | 8 | -60÷225 | 1060 | 0,4 | Goetze | 22053 | |
| 5 b | Ventil DN20 | 3/4" | 9 | -60÷225 | 1179 | 0,4 | Goetze | 22054 | |
| 5 c | Ventil DN20 | 3/4" | 10 | -60÷225 | 1298 | 0,4 | Goetze | 22055 | |
| 5 d | Ventil DN20 | 3/4" | 11 | -60÷225 | 1417 | 0,4 | Goetze | 22056 | |
| 5 e | Ventil DN20 | 3/4" | 12 | -60÷225 | 1537 | 0,4 | Goetze | 22057 | |
| 5 f | Ventil DN20 | 3/4" | 13 | -60÷225 | 1656 | 0,4 | Goetze | 22058 | |
| 5 g | Ventil DN20 | 3/4" | 14 | -60÷225 | 1775 | 0,4 | Goetze | 22059 | |
| 5 h | Ventil DN20 | 3/4" | 15 | -60÷225 | 1894 | 0,4 | Goetze | 22060 | |
| 5 i | Ventil DN20 | 3/4" | 16 | -60÷225 | 2013 | 0,4 | Goetze | 22061 | |
| 5 j | Ventil DN20 | 3/4" | 20 | -60÷225 | 2489 | 0,4 | Goetze | 22062 | |
| 5 k | Ventil DN20 | 3/4" | 25 | -60÷225 | 3084 | 0,4 | Goetze | 22063 | |
| 5 l | Ventil DN20 | 3/4" | 30 | -60÷225 | 3679 | 0,4 | Goetze | 22064 | |
| 5 m | Ventil DN20 | 3/4" | 35 | -60÷225 | 4221,9 | 0,4 | Goetze | 22065 | |
| 5 n | Ventil DN20 | 3/4" | 40 | -60÷225 | 4869 | 0,4 | Goetze | 22066 | |
| 5 o | Ventil DN20 | 3/4" | 45 | -60÷225 | 5415,6 | 0,4 | Goetze | 22067 | |
| 5 p | Ventil DN20 | 3/4" | 50 | -60÷225 | 6059 | 0,4 | Goetze | 22068 | |
| 6 a | Ventil DN25 | 1" | 8 | -60÷225 | 1615 | 0,7 | Goetze | 22069 | |
| 6 b | Ventil DN25 | 1" | 9 | -60÷225 | 1796 | 0,7 | Goetze | 22070 | |
| 6 c | Ventil DN25 | 1" | 10 | -60÷225 | 1977 | 0,7 | Goetze | 22071 | |
| 6 d | Ventil DN25 | 1" | 11 | -60÷225 | 2159 | 0,7 | Goetze | 22072 | |
| 6 e | Ventil DN25 | 1" | 12 | -60÷225 | 2340 | 0,7 | Goetze | 22073 | |
| 6 f | Ventil DN25 | 1" | 13 | -60÷225 | 2521 | 0,7 | Goetze | 22074 | |
| 6 g | Ventil DN25 | 1" | 14 | -60÷225 | 2703 | 0,7 | Goetze | 22075 | |
| 6 h | Ventil DN25 | 1" | 15 | -60÷225 | 2884 | 0,7 | Goetze | 22076 | |
| 6 i | Ventil DN25 | 1" | 16 | -60÷225 | 3065 | 0,7 | Goetze | 22077 | |
| 6 j | Ventil DN25 | 1" | 20 | -60÷225 | 3790 | 0,7 | Goetze | 22078 | |
| 6 k | Ventil DN25 | 1" | 25 | -60÷225 | 4696 | 0,7 | Goetze | 22079 | |
| 6 l | Ventil DN25 | 1" | 30 | -60÷225 | 5603 | 0,7 | Goetze | 22080 | |
| 6 m | Ventil DN25 | 1" | 35 | -60÷225 | 6414,4 | 0,7 | Goetze | 22081 | |
| 6 n | Ventil DN25 | 1" | 40 | -60÷225 | 7416 | 0,7 | Goetze | 22082 | |
| 6 o | Ventil DN25 | 1" | 45 | -60÷225 | 8247,6 | 0,7 | Goetze | 22083 | |
| 6 p | Ventil DN25 | 1" | 50 | -60÷225 | 9228 | 0,7 | Goetze | 22084 | |
| 7 a | Ventil DN32 | 1.1/4" | 8 | -20÷200 | 2196 | 1,2 | Goetze | 22085 | |
| 7 b | Ventil DN32 | 1.1/4" | 9 | -20÷200 | 2442 | 1,2 | Goetze | 22086 | |
| 7 c | Ventil DN32 | 1.1/4" | 10 | -20÷200 | 2689 | 1,2 | Goetze | 22087 | |
| 7 d | Ventil DN32 | 1.1/4" | 11 | -20÷200 | 2935 | 1,2 | Goetze | 22088 | |
| 7 e | Ventil DN32 | 1.1/4" | 12 | -20÷200 | 3181 | 1,2 | Goetze | 22089 | |
| 7 f | Ventil DN32 | 1.1/4" | 13 | -20÷200 | 3428 | 1,2 | Goetze | 22090 | |
| 7 g | Ventil DN32 | 1.1/4" | 14 | -20÷200 | 3674 | 1,2 | Goetze | 22091 | |
| 7 h | Ventil DN32 | 1.1/4" | 15 | -20÷200 | 3921 | 1,2 | Goetze | 22092 | |
| 7 i | Ventil DN32 | 1.1/4" | 16 | -20÷200 | 4167 | 1,2 | Goetze | 22093 | |
| 8 a | Ventil DN40 | 1.1/2" | 8 | -20÷200 | 3812 | 1,7 | Goetze | 22096 | |
| 8 b | Ventil DN40 | 1.1/2" | 9 | -20÷200 | 4240 | 1,7 | Goetze | 22097 | |
| 8 c | Ventil DN40 | 1.1/2" | 10 | -20÷200 | 4668 | 1,7 | Goetze | 22098 | |
| 8 d | Ventil DN40 | 1.1/2" | 11 | -20÷200 | 5096 | 1,7 | Goetze | 22099 | |
| 8 e | Ventil DN40 | 1.1/2" | 12 | -20÷200 | 5524 | 1,7 | Goetze | 22100 | |
| 8 f | Ventil DN40 | 1.1/2" | 13 | -20÷200 | 5952 | 1,7 | Goetze | 22101 | |
| 8 g | Ventil DN40 | 1.1/2" | 14 | -20÷200 | 6379 | 1,7 | Goetze | 22102 | |
| 8 h | Ventil DN40 | 1.1/2" | 15 | -20÷200 | 6807 | 1,7 | Goetze | 22103 | |
| 8 i | Ventil DN40 | 1.1/2" | 16 | -20÷200 | 7235 | 1,7 | Goetze | 22104 | |
| 9 a | Ventil DN50 | 2" | 8 | -20÷200 | 6208 | 3,0 | Goetze | 22105 | |
| 9 b | Ventil DN50 | 2" | 9 | -20÷200 | 6905 | 3,0 | Goetze | 22106 | |
| 9 c | Ventil DN50 | 2" | 10 | -20÷200 | 7602 | 3,0 | Goetze | 22107 | |
| 9 d | Ventil DN50 | 2" | 11 | -20÷200 | 8299 | 3,0 | Goetze | 22108 | |
| 9 e | Ventil DN50 | 2" | 12 | -20÷200 | 8995 | 3,0 | Goetze | 22109 |
