Consumables for vessels for abrasive blasting
| # | Name | Net price PLN |
Type |
Weight
kg |
Code |
|---|---|---|---|---|---|
| 1 | Abrasive backfilling valve type I | KO-10÷50 | 0,7 | 32001 | |
| 2 | Abrasive backfilling valve type II | KO-100÷1500 | 1 | 32002 | |
| 3 | Abrasive backfilling valve type III | KO-100÷1500 | 1 | 32021 | |
| 4 | Abrasive backfilling valve type IV | KO-2500÷10000 | 6,6 | 32003 | |
| 4 | Abrasive backfilling valve's gasket type I | KO-10÷1500 | 0,18 | 32004 | |
| 6 | Abrasive backfilling valve's gasket type II | KO-10÷1500 | 0,18 | 32022 | |
| 7 | Abrasive backfilling valve's gasket type III | KO-10÷1500 | 0,18 | 32023 | |
| 5 | Abrasive backfilling valve's gasket type IV | KO-2500÷10000 | 0,6 | 32005 | |
| 7 | Wheel ø 200 | KO-25÷40 | 1,7 | 32007 | |
| 9 | Wheel ø 350 | KO-100÷200 | 3,8 | 32009 | |
| 10 | Intake hopper | KO-25 | 6 | 32010 | |
| 12 | Intake hopper | KO-40÷50 | 9 | 32020 | |
| 13 | Intake hopper | KO-100 | 12 | 32008 | |
| 14 | Intake hopper | KO-150÷200 | 15 | 32019 | |
| 11 | Intake hopper | KO-500/S | 27 | 32011 | |
| 12 | Intake hopper | KO-1000÷10000 | 50 | 32012 | |
| 13 | Washout revision's cover | KO-25÷1500 | 1,6 | 32013 | |
| 14 | Washout revision's bow | KO-25÷1500 | 0,4 | 32014 | |
| 15 | Inspection hatch's cover | KO-2500÷10000 | 16,8 | 32015 | |
| 16 | Inspection hatch's bow | KO-2500÷10000 | 3 | 32016 | |
| 21 | Abrasive backfilling cover | KO-13 | 7 | 32017 | |
| 22 | Trzonek zasypu ścierniwa | KO-200 | 0,5 | 32018 |

