Heads
We offer the heads with certificate 3.1. , with material certificate 3.1.
More information available by calling 608 033 062 or 59 848 87 16.
# | Name | Net price PLN |
Diameter
mm |
Thickness
mm |
Type | Standard | Code |
---|---|---|---|---|---|---|---|
1 | 300 x 4 | ø 300 | 4 | P355GH | DIN 28011 | 60001 | |
2 | 500 x 4 | ø 500 | 4 | P355GH | DIN 28011 | 60002 | |
3 | 500 x 4 | ø 500 | 4 | P355GH | DIN 28013 | 60006 | |
4 | 500 x 5 | ø 500 | 5 | P355GH | DIN 28011 | 60004 | |
5 | 600 x 4 | ø 600 | 4 | P355GH | DIN 28011 | 60005 | |
6 | 600 x 4 | ø 600 | 4 | P355GH | DIN 28013 | 60008 | |
7 | 159 x 5 | ø 159 | 5 | P355GH | PN-64/M-35411 | 60007 | |
8 | 219 x 4 | ø 219 | 4 | P355GH | PN-64/M-35411 | 60010 | |
9 | 273 x 4 | ø 273 | 4 | P355GH | PN-64/M-35411 | 60012 | |
10 | 324 x 4 | ø 324 | 4 | P355GH | PN-64/M-35411 | 60013 | |
11 | 324 x 5 | ø 324 | 5 | P355NL1 | PN-64/M-35411 | 60015 | |
12 | 406 x 4 | ø406 | 4 | P355GH | PN-64/M-35411 | 60019 | |
13 | 406 x 5 | ø 406 | 5 | P355GH | PN-64/M-35411 | 60020 | |
14 | 406 x 6 | ø 406 | 6 | P355GH | PN-64/M-35411 | 60021 | |
15 | 600 x 6 | ø 600 | 6 | P355GH | PN-75/M-35412 | 60023 | |
16 | 600 x 8 | ø 600 | 8 | P355GH | PN-75/M-35412 | 60024 | |
17 | 800 x 4 | ø 800 | 4 | P355GH | PN-75/M-35412 | 60027 | |
18 | 800 x 5 | ø 800 | 5 | P355GH | PN-75/M-35412 | 60028 | |
19 | 800 x 6 | ø 800 | 6 | P355GH | PN-75/M-35412 | 60029 | |
20 | 800 x 8 | ø 800 | 8 | P355GH | PN-75/M-35412 | 60030 | |
21 | 900 x 4 | ø 900 | 4 | P355GH | PN-75/M-35412 | 60031 | |
22 | 900 x 5 | ø 900 | 5 | P355GH | PN-75/M-35412 | 60032 | |
23 | 900 x 6 | ø 900 | 6 | P355GH | PN-75/M-35412 | 60033 | |
24 | 900 x 8 | ø 900 | 8 | P355GH | PN-75/M-35412 | 60034 | |
25 | 900 x 10 | ø 900 | 10 | P355GH | PN-75/M-35412 | 60035 | |
26 | 900 x 12 | ø 900 | 12 | P355GH | PN-75/M-35412 | 60036 | |
27 | 1000 x 4 | ø 1000 | 4 | P355GH | PN-75/M-35412 | 60037 | |
28 | 1000 x 5 | ø 1000 | 5 | P355GH | PN-75/M-35412 | 60038 | |
29 | 1000 x 6 | ø 1000 | 6 | P355GH | PN-75/M-35412 | 60039 | |
30 | 1000 x 8 | ø 1000 | 8 | P355GH | PN-75/M-35412 | 60040 | |
31 | 1200 x 5 | ø 1200 | 5 | P355GH | PN-75/M-35412 | 60041 | |
32 | 1200 x 6 | ø 1200 | 6 | P355GH | PN-75/M-35412 | 60042 | |
33 | 1200 x 8 | ø 1200 | 8 | P355GH | PN-75/M-35412 | 60043 | |
34 | 1400 x 5 | ø 1400 | 5 | P355GH | PN-75/M-35412 | 60044 | |
35 | 1400 x 6 | ø 1400 | 6 | P355GH | PN-75/M-35412 | 60045 | |
36 | 1400 x 8 | ø 1400 | 8 | P355GH | PN-75/M-35412 | 60046 | |
37 | 1600 x 6 | ø 1600 | 6 | P355GH | PN-75/M-35412 | 60047 | |
38 | 1600 x 8 | ø 1600 | 8 | P355GH | PN-75/M-35412 | 60048 | |
39 | 1800 x 6 | ø 1800 | 6 | P355GH | PN-75/M-35412 | 60049 | |
40 | 1800 x 8 | ø 1800 | 8 | P355GH | PN-75/M-35412 | 60050 | |
41 | 2000 x 6 | ø 2000 | 6 | P355GH | PN-75/M-35412 | 60051 | |
42 | 2000 x 8 | ø 2000 | 8 | P355GH | PN-75/M-35412 | 60052 | |
43 | 2400 x8 | ø 2400 | 8 | P355GH | PN-75/M-35412 | 60053 |
Steel bottoms/heads (stainless bottoms/heads) are widely used in various industries.
Here are some of them:
- Construction - Used as structural elements in buildings, bridges or other engineering structures. They constitute the basis for various structures.
- Chemical and petrochemical industry - Used in vessels for storing and processing chemical substances.
- Transport - Used in the construction of cisterns, containers and other means of transport for transporting liquids or gases.
- Energy - Used in the construction of boilers, turbines and other devices related to energy production.
- Food industry - vessels for storing food and beverages, where appropriate sanitary and epidemiological standards are required or in vacuum vessels used in vacuum packaging processes.
- Environmental protection – in waste treatment and storage systems, bottoms can be used to build settling vessels and storage vessels. They are most often used for the production of plate filters and lateral filters and contact vessels commonly called aerators for the purpose of water purification at hydrophore stations (we specialize in the production of such vessels).
Steel bottoms/heads are characterized by high strength and resistance to bending and buckling through plastic processing, which makes them a very popular product on the market.
Steel bottoms/heads can be divided into several main types, depending on their shape, application and design.
The type of bottom/head is selected depending on the design requirements and application. Here are some of the most common types:
- Flat bottoms/heads: They have a straight, flat surface and are most often used in non-pressurized vessels and containers.
- Convex bottoms/heads: They have a convex shape, which increases their resistance to pressure. Used in pressure vessels.
- Conical bottoms/heads: They have a cone shape, which allows for effective liquid drainage and sediment collection. Used in abrasive blasting machines/sandblasters.
- Reinforced bottoms/heads: Reinforced with additional elements, which increases their strength and resistance to deformation.
- Multilayer bottoms/heads: Consisting of several layers of materials, which provides additional protection against corrosion and other harmful factors.