Abarasive blasting machines KOMNINO
For the range in the table below, we grant an additional quantitative discount:
- purchase from 5 to 16 pieces - 5%
- purchase of 17 pieces - 8%
- purchase of 33 pieces - 10%
- vessels only with primer or just blasted - 2%.
| # | Type | Net price PLN |
Capacity
L |
Pressure
bar |
Working press.
°C |
Weight
kg |
Connections
G |
Dimensions
mm |
|---|---|---|---|---|---|---|---|---|
| 1 | DBS-25-10 SGV | 25 | 10 | -20÷50 | 1.1/4" | |||
| 2 | DBS-25-10 SGV/RC | 25 | 10 | -20÷50 | 1.1/4" | |||
| 3 | DBS-25-10 FSV | 25 | 10 | -20÷50 | 1.1/4" | |||
| 4 | DBS-25-10 FSV/RC | 25 | 10 | -20÷50 | 1.1/4" | |||
| 5 | DBS-25/S-10 SGV | 25 | 10 | -20÷50 | 1.1/4" | |||
| 6 | DBS-25/S-10 SGV/RC | 25 | 10 | -20÷50 | 1.1/4" | |||
| 7 | DBS-25/S-10 FSV | 25 | 10 | -20÷50 | 1.1/4" | |||
| 8 | DBS-25/S-10 FSV/RC | 25 | 10 | -20÷50 | 1.1/4" | |||
| 9 | DBS-40-10 SGV | 40 | 10 | -20÷50 | 1.1/4" | |||
| 10 | DBS-40-10 SGV/RC | 40 | 10 | -20÷50 | 1.1/4" | |||
| 11 | DBS-40-10 FSV | 40 | 10 | -20÷50 | 1.1/4" | |||
| 12 | DBS-40-10 FSV/RC | 40 | 10 | -20÷50 | 1.1/4" | |||
| 13 | DBS-40/S-10 SGV | 40 | 10 | -20÷50 | 1.1/4" | |||
| 14 | DBS-40/S-10 SGV/RC | 40 | 10 | -20÷50 | 1.1/4" | |||
| 15 | DBS-40/S-10 FSV | 40 | 10 | -20÷50 | 1.1/4" | |||
| 16 | DBS-40/S-10 FSV/RC | 40 | 10 | -20÷50 | 1.1/4" | |||
| 17 | DBS-50-10 SGV | 50 | 10 | -20÷50 | 1.1/4" | |||
| 18 | DBS-50-10 SGV/RC | 50 | 10 | -20÷50 | 1.1/4" | |||
| 19 | DBS-50-10 FSV | 50 | 10 | -20÷50 | 1.1/4" | |||
| 20 | DBS-50-10 FSV/RC | 50 | 10 | -20÷50 | 1.1/4" | |||
| 21 | DBS-50/S-10 SGV | 50 | 10 | -20÷50 | 1.1/4" | |||
| 22 | DBS-50/S-10 SGV/RC | 50 | 10 | -20÷50 | 1.1/4" | |||
| 23 | DBS-50/S-10 FSV | 50 | 10 | -20÷50 | 1.1/4" | |||
| 24 | DBS-50/S-10 FSV/RC | 50 | 10 | -20÷50 | 1.1/4" | |||
| 25 | DBS-100-10 SGV | 100 | 10 | -20÷50 | 1.1/4" | |||
| 26 | DBS-100-10 SGV/RC | 100 | 10 | -20÷50 | 1.1/4" | |||
| 27 | DBS-100-10 FSV | 100 | 10 | -20÷50 | 1.1/4" | |||
| 28 | DBS-100-10 FSV/RC | 100 | 10 | -20÷50 | 1.1/4" | |||
| 29 | DBS-100/S-10 SGV | 100 | 10 | -20÷50 | 1.1/4" | |||
| 30 | DBS-100/S-10 SGV/RC | 100 | 10 | -20÷50 | 1.1/4" | |||
| 31 | DBS-100/S-10 FSV | 100 | 10 | -20÷50 | 1.1/4" | |||
| 32 | DBS-100/S-10 FSV/RC | 100 | 10 | -20÷50 | 1.1/4" | |||
| 33 | DBS-150-10 SGV | 150 | 10 | -20÷50 | 1.1/4" | |||
| 34 | DBS-150-10 SGV/RC | 150 | 10 | -20÷50 | 1.1/4" | |||
| 35 | DBS-150-10 FSV | 150 | 10 | -20÷50 | 1.1/4" | |||
| 36 | DBS-150-10 FSV/RC | 150 | 10 | -20÷50 | 1.1/4" | |||
| 37 | DBS-150/S-10 SGV | 150 | 10 | -20÷50 | 1.1/4" | |||
| 38 | DBS-150/S-10 SGV/RC | 150 | 10 | -20÷50 | 1.1/4" | |||
| 39 | DBS-150/S-10 FSV | 150 | 10 | -20÷50 | 1.1/4" | |||
| 40 | DBS-150/S-10 FSV/RC | 150 | 10 | -20÷50 | 1.1/4" | |||
| 41 | DBS-200-10 SGV | 200 | 10 | -20÷50 | 1.1/4" | |||
| 42 | DBS-200-10 SGV/RC | 200 | 10 | -20÷50 | 1.1/4" | |||
| 43 | DBS-200-10 FSV | 200 | 10 | -20÷50 | 1.1/4" | |||
| 44 | DBS-200-10 FSV/RC | 200 | 10 | -20÷50 | 1.1/4" | |||
| 45 | DBS-200/S-10 SGV | 200 | 10 | -20÷50 | 1.1/4" | |||
| 46 | DBS-200/S-10 SGV/RC | 200 | 10 | -20÷50 | 1.1/4" | |||
| 47 | DBS-200/S-10 FSV | 200 | 10 | -20÷50 | 1.1/4" | |||
| 48 | DBS-200/S-10 FSV/RC | 200 | 10 | -20÷50 | 1.1/4" |

