Vessels
For the range in the table below, we grant an additional discount of 15%.
Promotion applies to the standard vessels*
*Standard vessels: painted only outside with RAL 5015, 1032, 7011 and with standard connections (in the table below).
| # | Type | Net price PLN |
Capacity
L |
Pressure
bar |
Working temp.
°C |
Weight
kg |
Dimensions
mm |
Code | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KP-500-11/0,6 | 500 | 11 | -20÷50 | 130 | 1.1/4" | ø600 x 2110 | 11219 | |
| 2 | KP-1000-11/0,8/D | 1000 | 11 | -20÷50 | 194 | 1.1/4" | ø800 x 2270 | 11310 | |
| 3 | KP-1500-11/0,9 | 1500 | 11 | -20÷50 | 276 | 1.1/4" | ø908 x 2820 | 11320 | |
| 4 | KP-2000-11/1,0 /D | 2000 | 11 | -20÷50 | 378 | 2" | ø1000 x 2875 | 11403 | |
| 5 | KP-2500-11/1,2/D | 2500 | 11 | -20÷50 | 440 | 2" | ø1200 x 2775 | 11413 | |
| 6 | KP-3000-11/1,2/D | 3000 | 11 | -20÷50 | 512 | 2" | ø1200 x 3225 | 11422 | |
| 7 | KP-5000-11/1,6 | 5000 | 11 | -20÷50 | 872 | 2" | ø1612 x 3180 | 11510 |

