Water and oil separators
| # | Type | Net price PLN |
Type |
Capacity
m3/min |
Code |
|---|---|---|---|---|---|
| 1 | SEPREMIUM 2 | Disposable carbon filter | 1,8 | 25001 | |
| 2 | DRUKOSEP 1 | With carbon filter, without pre-separation | 1,8 | 25002 | |
| 3 | DRUKOSEP 2 | With carbon filter, without pre-separation | 2,5 | 25003 | |
| 4 | DRUKOMAT 2 | With carbon filter, with an initial gravity separation (decanter) | 3 | 25004 | |
| 5 | DRUKOMAT 4 | With carbon filter, with an initial gravity separation (decanter) | 5 | 25005 | |
| 6 | DRUKOMAT 8 | With carbon filter, with an initial gravity separation (decanter) | 8 | 25006 | |
| 7 | DRUKOSEP 10 | With carbon filter, without pre-separation | 12 | 25007 | |
| 8 | DRUKOMAT 15 | With carbon filter, with an initial gravity separation (decanter) | 15 | 25008 | |
| 9 | DRUKOMAT 30 | With carbon filter, with an initial gravity separation (decanter) | 30 | 25009 | |
| 10 | DRUKOMAT 30+ | With carbon filter, with an initial gravity separation (decanter) and additional oil filter | 50 | 25010 |

